<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Florida Cardiology Group</title>
	<atom:link href="http://www.cfcg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cfcg.com</link>
	<description>Since 1948, Cardiac Care for Central Florida</description>
	<lastBuildDate>Wed, 25 Jul 2012 17:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Preventing sudden cardiac death on the world&#8217;s biggest athletic stage</title>
		<link>http://www.cfcg.com/preventing-sudden-cardiac-death-on-the-worlds-biggest-athletic-stage/</link>
		<comments>http://www.cfcg.com/preventing-sudden-cardiac-death-on-the-worlds-biggest-athletic-stage/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:39:43 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=629</guid>
		<description><![CDATA[London, UK &#8211; When 32-year-old Claire Squires collapsed in sudden cardiac arrest during the London Marathon in May, Dr Sanjay Sharma (St George&#8217;s Hospital, London, UK), medical director for the race, tried in vain to save her. Now Sharma, head of the cardiology team for the 2012 Olympics, will no doubt have Squires at the [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/preventing-sudden-cardiac-death-on-the-worlds-biggest-athletic-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians’ focus on risks for stroke and dementia saved lives, money</title>
		<link>http://www.cfcg.com/physicians-focus-on-risks-for-stroke-and-dementia-saved-lives-money/</link>
		<comments>http://www.cfcg.com/physicians-focus-on-risks-for-stroke-and-dementia-saved-lives-money/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 17:38:06 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=626</guid>
		<description><![CDATA[Fewer people died or needed expensive long-term care when their physicians focused on the top risk factors for stroke and dementia, according to research reported in the Journal of the American Heart Association (JAHA). The primary care doctors in the German study focused on high blood pressure , smoking, high cholesterol, diabetes, irregular heartbeat (atrial [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/physicians-focus-on-risks-for-stroke-and-dementia-saved-lives-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First study of heart “maps” for kids could help correct rapid rhythms</title>
		<link>http://www.cfcg.com/first-study-of-heart-maps-for-kids-could-help-correct-rapid-rhythms/</link>
		<comments>http://www.cfcg.com/first-study-of-heart-maps-for-kids-could-help-correct-rapid-rhythms/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:36:03 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=624</guid>
		<description><![CDATA[NEW ORLEANS — The first study of a procedure to make three-dimensional “maps” of electrical signals in children’s hearts could help cardiologists correct rapid heart rhythms in young patients, according to new research presented at the American Heart Association’s Basic Cardiovascular Sciences 2012 Scientific Sessions. Children with the condition atrioventricular nodal reentrant tachycardia, or AVNRT, [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/first-study-of-heart-maps-for-kids-could-help-correct-rapid-rhythms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green coffee extract&#8211;a diet miracle?</title>
		<link>http://www.cfcg.com/green-coffee-extract-a-diet-miracle/</link>
		<comments>http://www.cfcg.com/green-coffee-extract-a-diet-miracle/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 17:34:50 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=622</guid>
		<description><![CDATA[Recently featured on The Dr. Oz Show, green coffee extract has quickly become one of the most popular natural weight loss supplements of 2012. Dr. Oz, a world renown physician, medical researcher and television host stated that green coffee extract could be the key to weight loss. Dr. Oz stated, &#8220;A recent study showed women [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/green-coffee-extract-a-diet-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job stress strains a woman&#8217;s heart, but no one knows why</title>
		<link>http://www.cfcg.com/job-stress-strains-a-womans-heart-but-no-one-knows-why/</link>
		<comments>http://www.cfcg.com/job-stress-strains-a-womans-heart-but-no-one-knows-why/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 17:33:50 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=620</guid>
		<description><![CDATA[Cambridge, MA &#8211; A new study has found that women under a lot of stress at work were almost 40% more likely to have a cardiovascular event over a 10-year period than their counterparts who reported low job strain. Dr Natalie Slopen (Harvard University, Cambridge, MA) and colleagues publish their findings online July 18, 2012 [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/job-stress-strains-a-womans-heart-but-no-one-knows-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The global burden of physical inactivity</title>
		<link>http://www.cfcg.com/the-global-burden-of-physical-inactivity/</link>
		<comments>http://www.cfcg.com/the-global-burden-of-physical-inactivity/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 17:32:27 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=618</guid>
		<description><![CDATA[London, UK &#8211; The global effort, undertaken by the Lancet Physical Activity Series Working Group, suggests that physical inactivity is responsible for 6% of the burden of coronary heart disease and 7% of the burden of type 2 diabetes. In addition, the research group notes than one in 10 breast and colon cancers are attributed [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/the-global-burden-of-physical-inactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HRT ups BP; risk of hypertension higher with longer duration of use</title>
		<link>http://www.cfcg.com/hrt-ups-bp-risk-of-hypertension-higher-with-longer-duration-of-use/</link>
		<comments>http://www.cfcg.com/hrt-ups-bp-risk-of-hypertension-higher-with-longer-duration-of-use/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 17:29:09 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>
		<category><![CDATA[Risk of Hypertension]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=616</guid>
		<description><![CDATA[Penrith, Australia &#8211; A large new study of over 40,000 postmenopausal women has found that use of hormone replacement therapy (HRT) is associated with an increased risk of high blood pressure. The results also show, for the first time, that the risk of hypertension rises with longer duration of HRT use, say Dr Christine L [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/hrt-ups-bp-risk-of-hypertension-higher-with-longer-duration-of-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients many times more likely to have heart attacks after knee or hip replacement</title>
		<link>http://www.cfcg.com/patients-many-times-more-likely-to-have-heart-attacks-after-knee-or-hip-replacement/</link>
		<comments>http://www.cfcg.com/patients-many-times-more-likely-to-have-heart-attacks-after-knee-or-hip-replacement/#comments</comments>
		<pubDate>Sat, 07 Jul 2012 17:25:00 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Hip Replacement]]></category>
		<category><![CDATA[Knee Replacement]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=613</guid>
		<description><![CDATA[According to a recent report at www.webmd.com, people over age 60 who have surgery to replace a worn-out hip or knee have a significantly higher risk of having a heart attack after their surgeries, a large new study shows. The study is published in the Archives of Internal Medicine. It reviewed the medical records of [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/patients-many-times-more-likely-to-have-heart-attacks-after-knee-or-hip-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac arrest survival improving in U.S. hospitals: Study</title>
		<link>http://www.cfcg.com/cardiac-arrest-survival-improving-in-u-s-hospitals-study/</link>
		<comments>http://www.cfcg.com/cardiac-arrest-survival-improving-in-u-s-hospitals-study/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:16:23 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Cardiac Arrest]]></category>
		<category><![CDATA[Central Florida Cardiology Group]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=603</guid>
		<description><![CDATA[(Reuters) &#8211; More people hospitalized for cardiac arrest are surviving compared with a decade ago, according to a U.S. study, possibly because of changes in hospital treatment and the way bystanders respond when somebody collapses. The study, which appeared in the journal Circulation, found that in 2008, the death rate among U.S. residents hospitalized after [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/cardiac-arrest-survival-improving-in-u-s-hospitals-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging heart cells rejuvenated by modified stem cells</title>
		<link>http://www.cfcg.com/aging-heart-cells-rejuvenated-by-modified-stem-cells/</link>
		<comments>http://www.cfcg.com/aging-heart-cells-rejuvenated-by-modified-stem-cells/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 17:19:32 +0000</pubDate>
		<dc:creator>CFCG</dc:creator>
				<category><![CDATA[Central Florida Cardiology Group]]></category>
		<category><![CDATA[Heart Cells Rejuvenated]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.cfcg.com/?p=607</guid>
		<description><![CDATA[NEW ORLEANS — Damaged and aged heart tissue of older heart failure patients was rejuvenated by stem cells modified by scientists, according to research presented at the American Heart Association’s Basic Cardiovascular Sciences 2012 Scientific Sessions. The study is simultaneously published in the Journal of the American College of Cardiology. The research could one day [...]]]></description>
		<wfw:commentRss>http://www.cfcg.com/aging-heart-cells-rejuvenated-by-modified-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
